Property Attributes
- ID#E4509731
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCanon Ridge
- Postal CodeT5A 5H2
- StyleSingle Level Apartment
- Year Built2003
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Spacious & well-located 2 BEDROOM, 2 BATHROOM condo in an 18+ BUILDING, just minutes from HERMITAGE PARK & THE RIVER VALLEY! This functional layout offers approx. 1,000 SQ FT of interior living space with a generous living room, dining area & kitchen with a HUGE PANTRY. The primary bedroom features a WALK-IN CLOSET & 4PC ENSUITE, while the second bedroom is conveniently located near another full bath. Enjoy IN-SUITE LAUNDRY, great storage & a location close to the elevator and garbage chute. The unit also includes an TITLED PARKING STALL positioned within view of the suite: great and convenient for remote starting in winter. Close to beautiful walking trails, parks, transit, shopping & everyday amenities, with easy access throughout northeast Edmonton. A comfortable, practical home in a FANTASTIC LOCATION!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1000.41 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings,See Remarks |
| Zoning | Zone 35 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl,Stucco |
| Year Built | 2003 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0029839826 |
| Community Features | Parking-Visitor,Security Door,Social Rooms,See Remarks,Natural Gas BBQ Hookup |
| Building Name | Ravines At Hermitage |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Canon Ridge |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/236_592_hooke_rd_nw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Adult Living,Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 15.6x6.5 |
| Kitchen Dimensions | 15.6x6.5 |
| Living Room Dimensions | 11.8x14.9 |
| Bedroom 2 Dimensions | 8.9x14.3 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.9x13.8 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Single Carport |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5A 5H2
Statistics provided by Inside Real Estate