Property Attributes
- ID#E4496078
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCanon Ridge
- Postal CodeT5A 0X8
- StyleSingle Level Apartment
- Year Built2013
- Price$ 176,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage787
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained 2 bed, 2 bath condo, the primary bedroom featuring a walk-through closet and a full ensuite, while the second bedroom is conveniently located near the second full bathroom—ideal for guests, roommates, or a home office Perfect for first-time home buyers, professionals, downsizers, or investors. This unit features an open-concept layout designed for comfortable everyday living. The spacious kitchen offers ample cabinetry and counter space, seamlessly flowing into the dining and living areas—ideal for entertaining or relaxing. Step outside to your private balcony. Enjoy the convenience of in-suite laundry, heated underground parking, and secure building access for year-round comfort and peace of mind. this home is just minutes from Hermitage Park, scenic walking trails, schools, shopping, restaurants, public transit, Yellowhead Trail, and Anthony Henday Drive, making commuting anywhere in the city quick and convenient. Don't miss your chance.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 787.28 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 35 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2013 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Condo Property |
| Parcel Number | 0035979319 |
| Community Features | On Street Parking,Deck,Detectors Smoke,No Smoking Home,Parking-Visitor,Security Door |
| Building Name | Avenue At Hermitage |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Canon Ridge |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App,Phone Listing Broker |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Laminate Flooring |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Corner Lot,Landscaped,Low Maintenance Landscape,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Underground |
| Lot Size Area | 73.14 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5A 0X8
Statistics provided by Inside Real Estate