Property Attributes
- ID#E4509048
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSchonsee
- Postal CodeT5Z 0N9
- StyleSingle Level Apartment
- Year Built2018
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage803
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Top-floor living in the heart of Schonsee! This bright, beautifully designed 2-bedroom, 2-bathroom condo offers a smart, functional layout, with bedrooms on opposite sides of the living room for added privacy. The modern kitchen features granite countertops, ample cabinetry and a spacious island—perfect for casual dining and entertaining. Laminate flooring flows through the main living areas, while soft carpet adds comfort to both bedrooms. Enjoy the convenience of in-suite laundry, an underground storage cage and two titled parking stalls—one underground and one surface stall conveniently located near a building entrance. Residents also enjoy excellent amenities, including a fitness room and social/game rooms with a pool table and dartboard. Steps from a scenic pond, walking trails and expansive greenspace, with a playground and splash park nearby, this well-located condo delivers comfort, convenience and an easygoing lifestyle. Pictures Virtually Staged.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 803.96 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Refrigerator,Stove-Electric,Window Coverings,Microwave Hood Fan-Two |
| Zoning | Zone 28 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2018 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0038148177 |
| Community Features | Deck,Party Room,Social Rooms,Storage Cage |
| Building Name | Northshore Condos |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Schonsee |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/437_5504_schonsee_dr_nw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App,Restrictive Covenant-Bldg |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2 |
| Kitchen Dimensions | 39.4x32.8 |
| Living Room Dimensions | 39.4x32.8 |
| Bedroom 2 Dimensions | 39.4x32.8 |
| RoomMasterBedroomDimensions | 42.6x32.8 |
Exterior Features
| Exterior Amenities | Playground Nearby,Shopping Nearby,View Downtown |
|---|---|
| Parking Features | Stall,Underground |
| Total Parking | 2 |
| Lot Size Area | 62.22 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5Z 0N9
Statistics provided by Inside Real Estate