Property Attributes
- ID#E4504398
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSchonsee
- Postal CodeT5Z 0N9
- StyleSingle Level Apartment
- Year Built2018
- Price$ 269,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Northshore! This spacious 2 bedroom, 2 bathroom main-floor condo offers a functional layout and modern finishes. The open-concept living area features vinyl plank flooring and a bright kitchen with quartz countertops, stainless steel appliances, garburator, ample cabinetry and open shelving. The living room opens onto a large covered balcony with an outward-facing view toward the neighbourhood and green space. The primary bedroom features a spacious ensuite with an oversized vanity and plenty of counter space, leading to a generous walk-in closet. A second bedroom and full bathroom offer flexibility for guests or a home office. Enjoy a large in-suite laundry room with plenty of extra space for storage or a deep freeze, plus a separate storage locker. A standout feature is TWO parking stalls - one underground and one surface stall. Northshore also offers a fitness room and social room, completing this spacious, comfortable and conveniently designed condo.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 945.4 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Oven-Built-In,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 28 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2018 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0038147492 |
| Community Features | Closet Organizers,No Animal Home,No Smoking Home,Parking-Visitor,Social Rooms,Storage Cage |
| Building Name | Northshore Condos |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Schonsee |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Kitchen Dimensions | 11.2x11.7 |
| Living Room Dimensions | 15.8x12.0 |
| Bedroom 2 Dimensions | 13.1x11.5 |
| RoomMasterBedroomDimensions | 15.5x10.9 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Playground Nearby,Shopping Nearby |
|---|---|
| Parking Features | Heated,Parkade,Stall |
| Total Parking | 2 |
| Lot Size Area | 73.88 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5Z 0N9
Statistics provided by Inside Real Estate