Property Attributes
- ID#E4507909
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSchonsee
- Postal CodeT5Z 0N9
- StyleSingle Level Apartment
- Year Built2014
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1087
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Step inside and experience a condo that feels instantly inviting, spacious and beautifully updated. The generous entrance welcomes you into an open-concept living space and a fully renovated kitchen takes centre stage. The thoughtfully designed dining area creates an elegant space for hosting family and friends, while large patio doors lead to an expansive corner-unit patio, the perfect setting for morning coffee, summer evenings or simply enjoying your own outdoor space. Both bedrooms are generously sized, with the primary suite offering the added luxury of a private ensuite bathroom. An additional versatile space provides the flexibility to use as a den, home office or extra storage. With two full bathrooms, convenient ensuite laundry and a layout designed for both everyday living and entertaining, this is a home that truly combines comfort, style and functionality.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1087.27 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 28 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2014 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036900967 |
| Community Features | Exercise Room,Parking-Visitor,Party Room,See Remarks,Storage Cage |
| Building Name | Northshore Condos |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Schonsee |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/202_5510_schonsee_dr_nw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 10.0x11.8 |
| Kitchen Dimensions | 13.8x17.4 |
| Living Room Dimensions | 13.0x12.5 |
| Bedroom 2 Dimensions | 13.6x11.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.1x13.6 |
Exterior Features
| Exterior Amenities | Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Heated,Underground |
| Lot Size Area | 86.84 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5Z 0N9
Statistics provided by Inside Real Estate