Property Attributes
- ID#E4484044
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSchonsee
- Postal CodeT5Z 0N9
- StyleSingle Level Apartment
- Year Built2014
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage847
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This 2 bedroom, 2 bathroom condo in Schonsee offers a layout that just makes sense—whether you’re starting out, downsizing, or looking for something low-maintenance without giving up comfort. As a former show suite, it’s been thoughtfully finished with modern tones, vinyl plank flooring, and a warm, inviting feel throughout. The open-concept living space gives you flexibility to set it up how you actually live—room to unwind, host friends, or enjoy a quiet night in. Both bedrooms are well-sized and positioned for privacy, each with access to its own full bathroom. A standout feature is the extra flex space—perfect for a home office or coffee bar. You’ll also appreciate in-suite laundry, ample storage, and two parking stalls with storage included. Set in a well-kept building with a gym, this is easy living in a growing north Edmonton community close to parks, amenities, and major routes.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 847.23 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 28 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2014 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036900884 |
| Community Features | Off Street Parking,Exercise Room,Parking-Extra,Parking-Visitor,Party Room,Patio,Secured Parking,Storage Cage |
| Building Name | Northshore Condos |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Schonsee |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Linoleum,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2 |
| Kitchen Dimensions | 19.3x13.3 |
| Living Room Dimensions | 10.9x13.6 |
| Bedroom 2 Dimensions | 10.3x11.2 |
| RoomMasterBedroomDimensions | 11.3x13.3 |
Exterior Features
| Exterior Amenities | Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Stall,Underground |
| Lot Size Area | 66.11 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5Z 0N9
Statistics provided by Inside Real Estate