Property Attributes
- ID#E4505065
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSchonsee
- Postal CodeT5Z 0N9
- StyleSingle Level Apartment
- Year Built2014
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage796
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome home to the top floor at Northshore Condos at Schonsee, freshly painted and full of light. This 2 bedroom, 2 bathroom condo lives large across 795 square feet, with granite countertops carried through the kitchen and into a clever built in desk nook off the entry. Stainless steel appliances, wide plank laminate flooring, and a bright open concept living space make everyday life feel effortless. The primary bedroom offers a private ensuite, while a second full bathroom serves the additional bedroom, perfect for roommates, guests, or a home office setup. Enjoy in suite laundry, one titled underground heated parking stall, and a dedicated storage locker. Low condo fees include heat and water, and residents love the exercise room and party room. All of this just steps from Lake Schonsee, parks, schools, and shopping, in a community that keeps getting better.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 796.54 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 28 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2014 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036901453 |
| Community Features | Carbon Monoxide Detectors,Detectors Smoke,Exercise Room,Intercom,No Animal Home,No Smoking Home,Parking-Visitor,Party Room,Storage Cage,Natural Gas BBQ Hookup |
| Building Name | Northshore Condos |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Schonsee |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Linoleum,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen |
Exterior Features
| Exterior Amenities | Flat Site,Golf Nearby,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Underground |
| Lot Size Area | 59.62 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5Z 0N9
Statistics provided by Inside Real Estate