Property Attributes
- ID#E4498783
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCentral Mcdougall
- Postal CodeT5H 2Y4
- StyleSingle Level Apartment
- Year Built1979
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage887
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Nearly 888 SQ.FT. CONDO FOR SALE w/ ROOFTOP BALCONY just steps away from ROYAL ALEXANDRA HOSPITAL, KINGSWAY MALL, NAIT, & THE GLENROSE REHABILITATION HOSPITAL. This TOP FLOOR UNIT features 2 BEDS + 2 BATHS, IN-SUITE LAUNDRY, a PRIVATE SURFACE PARKING STALL, plenty of VISITOR + STREET PARKING, & again, a MASSIVE PRIVATE ROOFTOP BALCONY. Inside includes a GALLEY KITCHEN w/ STAINLESS STEEL APPLIANCES + an EXTENDED BAR AREA, a spacious dining & living area w/ direct access to the rooftop patio, a generous PRIMARY BEDROOM w/ 3PC ENSUITE, a spacious SECOND BEDROOM, & a 4PC BATH. The building itself is equipped with a SECURITY DOOR, INTERCOM, & ELEVATOR. Walking distance to MACEWAN UNIVERSITY, NAIT, DOWNTOWN EDMONTON, RESTAURANTS, CAFES, GROCERY STORES, TRANSIT, PARKS, & every amenity you can think of! Quick/easy access to YELLOWHEAD TRAIL & 109 STREET.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 887.81 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles,SBS Roofing System |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 08 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Stucco,Vinyl |
| Year Built | 1979 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0012131793 |
| Community Features | Off Street Parking,On Street Parking,Intercom,Parking-Extra,Parking-Plug-Ins,Parking-Visitor,Storage-In-Suite |
| Building Name | Kingsway Manor |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Central Mcdougall |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Above Grade Finished Area | 887.81 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 7.9 |
| Kitchen Dimensions | 15.0 |
| Living Room Dimensions | 13.5 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedroom 2 Dimensions | 11.3 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.8 |
Exterior Features
| Exterior Amenities | Back Lane,Landscaped,Low Maintenance Landscape,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Lot Size Area | 118.28 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5H 2Y4
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 169,000
- Type
- Condos
Listed by Colleen M McLeod of McLeod Realty & Management LTD