Property Attributes
- ID#E4498782
- TypeCondos
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCentral Mcdougall
- Postal CodeT5H 2Y4
- StyleSingle Level Apartment
- Year Built1979
- Price$ 99,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Nearly 665 SQ.FT. CONDO FOR SALE just steps away from ROYAL ALEXANDRA HOSPITAL, KINGSWAY MALL, NAIT, & the GLENROSE REHABILITATION HOSPITAL. This SECOND FLOOR UNIT features 1 BED + 1 BATH, IN-SUITE LAUNDRY, a PRIVATE SURFACE PARKING STALL & plenty of VISITOR + STREET PARKING. Inside includes a galley kitchen w/ ample cabinet & counter space, an extendable dining & living area w/ access to the balcony, a generous PRIMARY BEDROOM, & a 4PC BATH. The building itself is equipped with a SECURITY DOOR, INTERCOM, & ELEVATOR. Walking distance to MACEWAN UNIVERSITY, DOWNTOWN EDMONTON, RESTAURANTS, CAFES, GROCERY STORES, TRANSIT, PARKS, & every amenity you can think of! Quick/easy access to YELLOWHEAD TRAIL, & 109 STREET.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 665.43 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles,SBS Roofing System |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 08 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Stucco,Vinyl |
| Year Built | 1979 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0012127783 |
| Community Features | Off Street Parking,On Street Parking,Parking-Extra,Parking-Plug-Ins,Parking-Visitor,Security Door,Storage-In-Suite |
| Building Name | Kingsway Manor |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| City | Edmonton |
| MLS Area | Central Mcdougall |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 665.43 |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom |
| Dining Room Dimensions | 7.1 |
| Kitchen Dimensions | 7.4 |
| Living Room Dimensions | 17.2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.1 |
Exterior Features
| Exterior Amenities | Back Lane,Landscaped,Low Maintenance Landscape,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5H 2Y4
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 169,000
- Type
- Condos
Listed by Colleen M McLeod of McLeod Realty & Management LTD