Property Attributes
- ID#E4505037
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 3L9
- StyleSingle Level Apartment
- Year Built2016
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage764
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautiful, cozy & bright 2 bed/2bath condo available IMMEDIATELY in the highly sought after neighbourhood of Allard! FRESHLY PAINTED UNIT!! Upon entering the unit you will find an open concept living room area with kitchen/dining room. The kitchen has many UPGRADES such as GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES & lots of cabinets. The living room is flooded with lots of natural light & openness. Both bedrooms are on opposite sides of the living room for extra privacy. Master bedroom is spacious & has a walk-through closet leading to an ensuite bathroom. There's a DEN to enjoy & use as office space or as another room & the convenience of having a stacked washer/dryer in the suite. Walk out to a large sized balcony with a gas hook up to use for BBQ's all while enjoying the STUNNING VIEW OF OPEN SPACE!! Secure building, UNDERGROUND/HEATED PARKING. Located close to major routes, Superstore, Restaurants, Parks, Bus stops, Schools and much more!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 764.24 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 55 |
| HOA Fee | 70.88 |
| Association Fee Includes | Exterior Maintenance |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2016 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Condo Property |
| Parcel Number | 0037271095 |
| Community Features | Deck,Detectors Smoke,Intercom,No Animal Home,No Smoking Home,Parking-Visitor,Secured Parking,Security Door,See Remarks,Natural Gas BBQ Hookup |
| Building Name | Heritage Valley Station |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Allard |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Non-Ceramic Tile |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 43.6x27.2 |
| Living Room Dimensions | 35.4x33.1 |
| Den Dimensions | 29.5x22.3 |
| Bedroom 2 Dimensions | 29.5x29.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 29.8x35.4 |
Exterior Features
| Exterior Amenities | Airport Nearby,Picnic Area,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Underground |
| Lot Size Area | 69.98 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 3L9
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 274,000
- Type
- Condos
Listed by John J Jabbour of The Foundry Real Estate Company Ltd