Property Attributes
- ID#E4495230
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBelvedere
- Postal CodeT5A 5H3
- StyleSingle Level Apartment
- Year Built2004
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to The Bona Vista! This east-facing top floor 873 sq.ft. unit, features 2 bed, 1 bath, elevator, underground parking and insuite laundry. As you enter you are greeted with a spacious floor plan, gorgeous vaulted ceilings, laminate flooring and great natural light. The living room, dining and kitchen areas, blend seamlessly together making for a great space to entertain. The open kitchen features a peninsula island with seating, upgraded appliances and pantry closet. There is easy access out to the covered balcony area, with plenty of room for patio set + bbq, with quiet east-facing views. The bedrooms are both spacious in size with great closet space and large windows. Off the primary suite, you will find access to the main 4-piece bathroom for added convenience. Close to schools, shopping, restaurants and walking distance to LRT and bus stations. Great complex that is well maintained and managed, featuring good visitor parking, affordable condo fees and impressive fitness area. Come have a look!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 872.96 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 02 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2004 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0030805528 |
| Community Features | On Street Parking,Ceiling 9 ft.,Deck,Exercise Room,Exterior Walls- 2"x6",Secured Parking,Security Door,Sprinkler System-Fire,Vaulted Ceiling |
| Building Name | Bonavista The |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Belvedere |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 6.2 |
| Kitchen Dimensions | 9.5 |
| Living Room Dimensions | 14.0 |
| Den Dimensions | 5.4 |
| Bedroom 2 Dimensions | 16.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.9 |
Exterior Features
| Exterior Amenities | Back Lane,Corner Lot,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5A 5H3
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 139,000
- Type
- Condos
Listed by Liset E Carballo of The Good Real Estate Company