Property Attributes
- ID#E4505792
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBaranow
- Postal CodeT5X 0J5
- StyleSingle Level Apartment
- Year Built2014
- Price$ 221,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage907
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
If you love bright, open spaces & easy living, this corner-unit condo delivers. One of the largest units in the building, it faces green space and offers a huge wrap-around corner balcony—perfect for morning coffee or relaxing BBQ nights. Inside, you'll find granite countertops, a large island, stainless steel appliances & an open-concept layout that truly lives like a bungalow, complete with a pantry, great storage & a separate dining space for family dinners. New flooring in the living room adds a fresh touch, while large windows fill the home with natural light. It has 2 large bedrooms and 2 full bathrooms. The primary offers a walk-through closet & 3pc ensuite, while the 2nd bedroom is ideal for kids, guests or a roommate. In-suite laundry with extra space for storage, titled parking stall & a walkable location near shopping, schools, transit & quick Henday access complete the package. Condo fees includes heating and water, plus the building has a gym!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 907.94 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer,See Remarks |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2014 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036625714 |
| Community Features | On Street Parking,Closet Organizers,Detectors Smoke,Exercise Room,Intercom,Parking-Visitor,Patio,Sprinkler System-Fire,Vinyl Windows,Natural Gas BBQ Hookup |
| Building Name | Solara At Skyview |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Baranow |
| UNIT EXPOSURE | NE |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/114_12660_142_ave_nw_edmonton_ab |
| Parking Plan Type | Titled |
| Restrictions | No pets allowed |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 9.9x8.5 |
| Kitchen Dimensions | 8.7x15.0 |
| Living Room Dimensions | 13.7x15.6 |
| Bedroom 2 Dimensions | 10.7x13.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.8x10.9 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Stall |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5X 0J5
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 229,000
- Type
- Condos
Listed by Amy Adams of Royal Lepage Premier Real Estate