Property Attributes
- ID#E4448834
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBaranow
- Postal CodeT5X 0J4
- StyleSingle Level Apartment
- Year Built2014
- Price$ 369,369
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage904
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
PRIME LOCATION! TOP FLOOR! CORNER UNIT! With an abundance of natural light to this top floor open concept unit, you will never want to leave! Immaculately kept, ample storage, two spacious bedrooms, two bathrooms, two parking stalls (right beside main door entry). Wrap around balcony and in unit laundry. Moments away from schools (existing & up coming), shopping centers, recreation centers, public transit, shopping centers, fitness centers, parks, Anthony Henday, St.Albert, all amenities - anything and everything you are looking for literally at your fingertips. Whether you are looking for your first or next home, or your first or next investment, look no further!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 904.93 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | See Remarks |
| Appliances | Air Cleaner-Electronic,Dishwasher - Energy Star,Dryer,Freezer,Furniture Included,Intercom,Microwave Hood Fan,Oven-Built-In,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Vacuum Systems,Washer - Energy Star,TV Wall Mount,Curtains and Blinds |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2014 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036624492 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Detectors Smoke,Exercise Room,Intercom,No Animal Home,No Smoking Home,Parking-Extra,Parking-Plug-Ins,Parking-Visitor,Party Room,Recreation Room/Centre,Sprinkler System-Fire,Sprinkler Sys-Underground,Television Connection,Vinyl Windows |
| Building Name | Solara At Skyview |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Baranow |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Laminate Flooring,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 23.0x32.8 |
| Kitchen Dimensions | 52.5x42.6 |
| Living Room Dimensions | 36.1x29.5 |
| Bedroom 2 Dimensions | 42.6x32.8 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 32.8x39.4 |
Exterior Features
| Exterior Amenities | Corner Lot,Picnic Area,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | 2 Outdoor Stalls |
| Lot Size Area | 84.14 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5X 0J4
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 229,000
- Type
- Condos
Listed by Amy Adams of Royal Lepage Premier Real Estate