Property Attributes
- ID#E4505489
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBaranow
- Postal CodeT5X 0J4
- StyleSingle Level Apartment
- Year Built2014
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
ATTENTION INVESTORS! This TOP-FLOOR condo is already tenant-occupied, with a lease in place until next year — allowing you to step into an investment property with rental income already established, without the hassle of finding a tenant from scratch. Located in Solara at Skyview, this very well-maintained unit features 2 beds, 2 baths, a beautiful living room with a large window which allows for natural light to come through , a spacious kitchen with pantry & granite countertops, in-suite laundry, a balcony and 2 titled parking stalls. For your convenience, the complex also features a Fitness room. The location is unbeatable! Just steps from public transit and close to the Islamic School, with shopping, restaurants, services, parks and other amenities all nearby. Enjoy easy access to 127 Street and Anthony Henday Drive, making commuting throughout Edmonton and beyond a breeze. A fantastic opportunity for investors looking for a well-maintained, income-producing property in a highly convenient location!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 860.8 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Washer |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2014 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Condo Property |
| Parcel Number | 0036624401 |
| Community Features | Exercise Room,No Animal Home,No Smoking Home,Parking-Plug-Ins,Parking-Visitor |
| Building Name | Solara At Skyview |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Baranow |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/406_12650_142_ave_nw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | No pets allowed |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 6.3x11.8 |
| Kitchen Dimensions | 8.4x12.6 |
| Living Room Dimensions | 12.1x11.9 |
| Bedroom 2 Dimensions | 12.0x9.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.1x10.7 |
Exterior Features
| Exterior Amenities | Golf Nearby,Landscaped,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Total Parking | 2 |
| Lot Size Area | 80.31 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5X 0J4
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 229,000
- Type
- Condos
Listed by Amy Adams of Royal Lepage Premier Real Estate