Property Attributes
- ID#E4501370
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHudson
- Postal CodeT6V 1Y5
- StyleSingle Level Apartment
- Year Built2005
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage801
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this bright and spacious 801 sq.ft. condo in sought after Hudson Village. Offering 2 bedrooms, 2 full bathrooms & in suite laundry, this unit is perfect for first time buyers, professional or investors. The open concept kitchen features a convenient breakfast bar that overlooks the living & dining area, creating an ideal space for everyday living. The thoughtful split bedroom layout provides added privacy with the spacious primary offering a large closet, 4pc ensuite. A 2nd bedroom & 3pc bath are located on the opposite side of the unit making it an excellent setup for guests or shared living. Complete with 2 heated underground parking stalls, you'll appreciate the comfort and convenience during the winter months. Ideally located within walking distance of Skyview Centre, shopping, restaurants, public transit & a wide range of everyday amenities, this condo offers exceptional value in a fantastic location.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 801.27 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2005 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0032142390 |
| Community Features | On Street Parking,Parking-Visitor,Patio,Storage-In-Suite,Natural Gas BBQ Hookup |
| Building Name | Hudson Village |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Hudson |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 8.8x6.7 |
| Kitchen Dimensions | 8.8x8.1 |
| Living Room Dimensions | 13.7x12.7 |
| Bedroom 2 Dimensions | 10.1x9.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.6x10.1 |
Exterior Features
| Exterior Amenities | Fenced,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Total Parking | 2 |
| Lot Size Area | 87.53 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6V 1Y5
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 139,900
- Type
- Condos
Listed by Julian P Szklarz of Coldwell Banker Mountain Central
Edmonton
$ 179,900
- Type
- Condos
Listed by Cathy Currie of Century 21 All Stars Realty Ltd
Edmonton
$ 184,900
- Type
- Condos
Listed by Pawan Badesha of Royal LePage Noralta Real Estate