Property Attributes
- ID#E4510124
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodPembina
- Postal CodeT6V 0M3
- StyleSingle Level Apartment
- Year Built2016
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage703
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Aloft Skyview, where great views, modern style, and zero upstairs neighbours make life just a little sweeter. This immaculate 735 sq. ft. top-floor suite offers 2 bedrooms, 9’ ceilings, and a bright open-concept layout with plenty of natural light. The stylish kitchen features ceiling-height upgraded cabinetry, quartz countertops, tile backsplash, and LED lighting, because even your takeout deserves a fancy place to sit. Step onto the spacious 10’x10’ balcony and enjoy beautiful city skyline views while pretending you own half of Edmonton. Built in 2016 and lovingly maintained by the original owner, this home is spotless, quiet, and move-in ready. Enjoy in-suite laundry, titled heated underground parking, and an exclusive rooftop patio perfect for relaxing or showing off to your friends. Groceries, restaurants, and everyday conveniences are just steps away, with quick access to Yellowhead Trail, St. Albert, North Edmonton Common. No scraping ice off your car, Move in ready!!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 703.1 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Microwave Hood Fan,Refrigerator-Energy Star,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl,Stucco |
| Year Built | 2016 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0037330652 |
| Community Features | Ceiling 9 ft.,No Smoking Home,Parking-Visitor,Sprinkler System-Fire,Vaulted Ceiling,Vinyl Windows,Rooftop Deck/Patio |
| Building Name | Aloft Skyview |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Pembina |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 5.5 |
| Kitchen Dimensions | 8.6 |
| Living Room Dimensions | 14.4 |
| Bedroom 2 Dimensions | 11.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.7 |
Exterior Features
| Exterior Amenities | Landscaped,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby,View City,View Downtown |
|---|---|
| Parking Features | Underground |
| Lot Size Area | 66.34 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6V 0M3
Statistics provided by Inside Real Estate