Property Attributes
- ID#E4509726
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodPembina
- Postal CodeT6V 0B1
- StyleSingle Level Apartment
- Year Built2005
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage868
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Palisades Park Villas! You will definitely appreciate the pride of ownership and exceptional maintenance throughout entire complex. Step inside this third-floor, west-facing apartment offering over 868 sq. ft. of comfortable living space with gleaming hardwood floors that flow throughout the home. To your right, you'll find a spacious kitchen with upgraded countertops and a convenient adjoining laundry with new laundry pair and utility room. The split floor plan features two generously sized bedrooms positioned on opposite sides of the living room, providing privacy and flexibility. The primary bedroom easily accommodates king-sized bed and includes a walk-in closet and a private 4-piece ensuite. The second bedroom is perfect for a guest room, home office or gym. Additional highlights include air conditioning for those warm summer days, low condo fees of just $470.24/month, and two titled parking stalls: one underground stall complete with attached storage cage and one surface stall.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 868.65 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2005 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0031784458 |
| Community Features | Air Conditioner,Detectors Smoke,Vinyl Windows,Storage Cage |
| Building Name | Palisades Park Villas |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Pembina |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/3fftu_307_13111_140_ave_nw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 10.7x9.9 |
| Kitchen Dimensions | 14.6x9.2 |
| Living Room Dimensions | 16.3x11.6 |
| Bedroom 2 Dimensions | 12.0x9.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 18.2x11.0 |
Exterior Features
| Exterior Amenities | Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Parkade,Stall,Underground,See Remarks |
| Total Parking | 2 |
| Lot Size Area | 721.86 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6V 0B1
Statistics provided by Inside Real Estate