Property Attributes
- ID#E4503091
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMill Woods Town Centre
- Postal CodeT6L 7A8
- StyleSingle Level Apartment
- Year Built1995
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Clean & bright 3 bedroom corner unit is one of the biggest condos in the building! Plenty of kitchen cabinets, newer countertops, fridge & dishwasher. Open concept living room & dining room with sliding doors to the covered deck. The primary bedroom features a walk through closet and a 4 pc ensuite. Two additional bedrooms, ensuite laundry, a storage room, upgraded flooring and freshly painted throughout. Great location close to the Grey Nuns hospital, schools, shopping and easy access to the Anthony Henday.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1210.95 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Curtains and Blinds |
| Zoning | Zone 29 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco,Vinyl |
| Year Built | 1995 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0026675265 |
| Community Features | Air Conditioner,Detectors Smoke,Intercom,No Animal Home,No Smoking Home,Parking-Plug-Ins,Parking-Visitor,Patio,Security Door,Storage-In-Suite |
| Building Name | Mainstreet South |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Mill Woods Town Centre |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 12.5x10.8 |
| Kitchen Dimensions | 7.9x7.5 |
| Living Room Dimensions | 10.8x10.8 |
| Bedroom 3 Dimensions | 10.8x9.5 |
| Bedroom 2 Dimensions | 11.5x10.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.0x11.5 |
Exterior Features
| Exterior Amenities | Golf Nearby,Lake Access Property,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6L 7A8
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 299,900
- Type
- Condos
Listed by Jeff Tidswell of Royal LePage Noralta Real Estate