Property Attributes
- ID#E4500958
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMacTaggart
- Postal CodeT6W 0W3
- StyleSingle Level Apartment
- Year Built2016
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage756
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Bright and spacious 2-bedroom plus den, 2-bathroom condo in MacTaggart Ridge Gate, featuring new vinyl plank flooring and a functional open-concept layout. The kitchen offers ample cabinet and counter space and opens to the dining and living areas. The primary bedroom includes a walk-through closet and private 3-piece ensuite. Additional features include a second bedroom, separate den, 4-piece main bathroom, in-suite laundry and a large balcony. Conveniently located near shopping, public transit, walking trails, recreation facilities and major routes including Anthony Henday Drive, Rabbit Hill Road and Whitemud Drive.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 756.28 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 14 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2016 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0037078706 |
| Community Features | See Remarks |
| Building Name | MacTaggart Ridge Gate |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | MacTaggart |
| UNIT EXPOSURE | SE |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Leased |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Linoleum,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 9.3 |
| Kitchen Dimensions | 8.6 |
| Living Room Dimensions | 11.3 |
| Den Dimensions | 9.0 |
| Bedroom 2 Dimensions | 9.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.7 |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Lot Size Area | 73.27 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 0W3
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 184,900
- Type
- Condos
Listed by Andrew Richards of Royal LePage Noralta Real Estate