Property Attributes
- ID#E4491053
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5K 1H6
- StyleSingle Level Apartment
- Year Built2005
- Price$ 170,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to The Parliament! This stylish one-bedroom condo offers an unbeatable downtown location just steps from the Legislature Grounds, River Valley trails, restaurants, cafés, shopping, and transit. Thoughtfully designed, the bright and functional layout features quality finishes and A/C throughout. The kitchen boasts granite countertops, ample cabinetry, and a raised breakfast bar overlooking the open-concept living area, while a separate dining space provides added flexibility for entertaining. Large windows fill the home with natural light, and the inviting living room is anchored by a cozy gas fireplace and city views. The spacious primary offers a comfortable retreat, complemented by a 4-pc bath. Enjoy your covered east-facing balcony—perfect for morning coffee or unwinding at the end of the day. Complete with heated underground parking, a gym, and a beautifully maintained courtyard, this property is ideal for professionals, first-time buyers, or investors seeking a prime downtown address.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 672.32 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 12 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Stone,Stucco |
| Year Built | 2005 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0032145675 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Exercise Room,Parking-Visitor,Secured Parking,Security Door,Sprinkler System-Fire,Storage-In-Suite,Vinyl Windows |
| Building Name | Parliament The |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=HRNPLASvnN2 |
| Parking Plan Type | Titled |
| Restrictions | Caveat on Title,Encroachment |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Laminate Flooring,Non-Ceramic Tile |
| Fireplace Features | Corner,Mantel |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 18 |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,OtherRoom1 |
| Kitchen Dimensions | 8.6x8.4 |
| Living Room Dimensions | 16.6x12.5 |
| RoomMasterBedroomDimensions | 12.5x11.2 |
Exterior Features
| Exterior Amenities | Golf Nearby,Public Transportation,River Valley View,Shopping Nearby,View City,View Downtown |
|---|---|
| Parking Features | Heated,Parkade,Underground |
| Total Parking | 1 |
| Lot Size Area | 11.17 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5K 1H6
Statistics provided by Inside Real Estate