Property Attributes
- ID#E4509749
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5J 1C2
- StyleLoft
- Year Built1951
- Price$ 549,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1644
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully renovated, SoHo-inspired 1,644 sq.ft. 2-storey loft in prestigious Excelsior Lofts. Located steps from the ICE District, Arts District, 104 St Farmer's Market, MacEwan University, LRT, and top dining. This bright, open-concept home features 14-foot wood plank ceilings, a brick feature wall, exposed industrial elements, and a south-facing balcony. A striking steel open-riser staircase enhances the authentic loft feel. The modern kitchen boasts bookmatched walnut panels, granite counters, ample cabinetry, and high-end stainless steel appliances including a built-in wall oven, 5-burner cooktop, and Bosch dishwasher. The main level hosts the spacious primary bedroom with a stylish full ensuite, alongside an additional 2-piece bath. Upstairs, find a versatile flex space ideal for a home office or guest bedroom. Complete with creative storage finishes, in-suite laundry, a storage locker, and titled underground parking (stall #38), this stunning property shows perfectly!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1644.2 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Electric,Washer,See Remarks,TV Wall Mount |
| Zoning | Zone 12 |
| Architectural Style | Loft |
| Construction Materials | Concrete,Brick |
| Year Built | 1951 |
| Levels | 2 |
| Property Subtype | Apartment |
| Ownership | Condo Property |
| Parcel Number | 0025912429 |
| Community Features | Air Conditioner,Secured Parking,Security Door,Storage-In-Suite,See Remarks |
| Building Name | Excelsior Loft |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom |
| Dining Room Dimensions | 12.5x11.7 |
| Kitchen Dimensions | 12.8x10.8 |
| Living Room Dimensions | 17.8x13.7 |
| Den Dimensions | 19.5x14.9 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 19.2x15.9 |
| RoomMasterBedroomDimensions | 12.7x9.7 |
Exterior Features
| Exterior Amenities | Public Transportation,Schools,Shopping Nearby,View City,See Remarks |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5J 1C2
Statistics provided by Inside Real Estate