Property Attributes
- ID#E4510186
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMcleod
- Postal CodeT5A 1S9
- StyleBungalow
- Year Built1969
- Price$ 425,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1211
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Looking for an 850 sq. metre lot with a renovated 1,200 sq. ft. bungalow, four bedrooms, and a fenced yard? There is ample room for the oversized 22' x 24' insulated garage, plus a garden, a trampoline, and space for your dog to run. This could be the one. The property features newer triple-pane windows; 50-year shingles on the house and garage; a renovated main bathroom with a Bath Fitter tub and surround; a spacious kitchen and dining area; and an extra-large living room with patio doors leading to a 10' x 28' deck. The primary bedroom includes a two-piece ensuite. The basement offers two additional bedrooms and a large, open recreation area with insulation and electrical outlets already installed—ideal for entertaining and ready for your finishing touches. Located on a quiet crescent in a family-friendly neighbourhood, the home is close to several schools and within walking distance of a playground. One look, and you will be hooked.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1211.7 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 02 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco,Vinyl |
| Year Built | 1969 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0017466178 |
| Community Features | Off Street Parking,Deck,No Animal Home,No Smoking Home,Patio,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Mcleod |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 33 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 32.68 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 11.3 |
| Kitchen Dimensions | 10.8 |
| Living Room Dimensions | 22.7 |
| Bedroom 4 Dimensions | 8.4 |
| Bedroom 3 Dimensions | 12.0 |
| Bedroom 2 Dimensions | 14.0x9.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.6 |
Exterior Features
| Exterior Amenities | Fenced,Fruit Trees/Shrubs,Golf Nearby,Landscaped,No Back Lane,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Detached,Insulated,Over Sized |
| Total Parking | 8 |
| Lot Size Area | 853.45 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5A 1S9
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 479,900
- Type
- Single Family
Listed by Kerri-lyn A Holland of REMAX River City