Property Attributes
- ID#E4509550
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodThe Ridge (Sherwood Park)
- Postal CodeT8A 6M3
- StyleBungalow
- Year Built2011
- Price$ 628,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1271
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Offering this beautifully maintained A/C'd 1,271 sq. ft. bungalow, thoughtfully designed for comfortable living and effortless enjoyment. The main level features an inviting dining area, a newly upgraded kitchen with stainless steel appliances, and two spacious bedrooms, including a generous primary retreat with a private 3-piece ensuite. The fully developed lower level offers two additional bedrooms, a 4-piece bath, and an expansive recreation room complete with a gas fireplace—perfect for relaxing with family. A large utility and laundry area provides exceptional storage capacity and functionality. Outside, enjoy a professionally landscaped, zero-maintenance yard featuring professionally installed artificial grass in both the front and back, plus a ample deck ideal for outdoor gatherings and quiet mornings. The attached heated double garage adds year-round convenience and practicality. A wonderful opportunity to embrace a relaxed, low-maintenance lifestyle without sacrificing space, comfort, or quality!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1271.44 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 25 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 2011 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035452549 |
| Community Features | Closet Organizers,Deck,Detectors Smoke,Exterior Walls- 2"x6",Hot Water Natural Gas,Vinyl Windows,Vacuum System-Roughed-In |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | The Ridge (Sherwood Park) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | Restrictive Covenant-Bldg |
| Primary Property Type | Single Family |
| Legal Block | 390 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Vinyl Plank |
| Fireplace Features | Corner |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 94.24 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 49.2x26.2 |
| Kitchen Dimensions | 42.6x39.4 |
| Living Room Dimensions | 52.5x39.4 |
| Bedroom 4 Dimensions | 29.5x39.4 |
| Bedroom 3 Dimensions | 45.9x32.8 |
| Bedroom 2 Dimensions | 39.4x32.8 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 45.9x72.2 |
| RoomMasterBedroomDimensions | 36.1x49.2 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Landscaped,Low Maintenance Landscape,Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8A 6M3
Statistics provided by Inside Real Estate