Property Attributes
- ID#E4509106
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlastonbury
- Postal CodeT5T 6S6
- Style2 Storey
- Year Built2002
- Price$ 619,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2125
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
WALKOUT BASEMENT with GREEN SPACE/WALKING TRAIL/POND VIEWS! Stunning 2,126 sq.ft. 5 bdrm + den, 3.5 bath home filled with natural light from its south-facing exposure and large windows. The impressive foyer boasts an 18-ft ceiling, leading to a spacious living area and dining room with access to the oversized deck overlooking the pond and mature trees. Upstairs features a large bonus room w/ vaulted ceiling, 3 well-sized bdrms, and 2 full baths including the spacious ensuite. The walkout basement w/ separate entrance offers a family room, 2 additional bdrms, a full bath, and a 2nd laundry set. Recent upgrades include asphalt shingles (2024), living room flooring (2023), and appliances (2023). Fully fenced and landscaped yard provides a private outdoor retreat. Ideally located close to parks, schools, shopping, and major commuter routes.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2125.57 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Window Coverings,Dryer-Two,Washers-Two |
| Zoning | Zone 58 |
| HOA Fee | 120 |
| Association Fee Includes | Landscape/Snow Removal |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2002 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0029218278 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Detectors Smoke,No Animal Home,No Smoking Home,Vaulted Ceiling,Walkout Basement,9 ft. Basement Ceiling |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Glastonbury |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 18 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Vinyl Plank |
| Fireplace Features | Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 9.8x8.2 |
| Kitchen Dimensions | 9.8x13.4 |
| Living Room Dimensions | 19.0x13.4 |
| Den Dimensions | 10.8x8.9 |
| Bonus Room Dimensions | 12.8x18.0 |
| Bedroom 4 Dimensions | 10.5x9.5 |
| Bedroom 3 Dimensions | 9.5x17.1 |
| Bedroom 2 Dimensions | 9.8x12.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 22.0x17.7 |
| RoomMasterBedroomDimensions | 13.8x18.7 |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Cul-De-Sac,Fenced,Landscaped,Playground Nearby,Public Transportation,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 579.39 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5T 6S6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 599,900
- Type
- Single Family
Listed by Julian P Szklarz of Coldwell Banker Mountain Central